MLBlogs Fantasy Baseball Week 5 Results
I got my tail handed to me again, this time to the Diamondhacks. I'm now in dead last. I'm not having a good fantasy year. In another league I'm in, the one league I live drafted, I've lost Chris Carpenter, Felix Hernandez, Eric Gagne, BJ Ryan, Freddy Garcia, Tom Gordon, Howie Kendrick and Akinori Iwamura. My pitching staff has been decimated, but I'm still in 3rd palce (out of 10).
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | My Brewers | 94-36-20 | .693 | - | 24-3-3 | |||
| 2. | Darryl's Dugout View | 79-38-33 | .637 | 8.5 | 15-13-2 | |||
| 3. | 35th and Shields | 78-58-14 | .567 | 19 | 13-15-2 | |||
| 4. | Diamondhacks | 72-59-19 | .543 | 22.5 | 19-7-4 | |||
| 5. | Corey Hart For MVP | 71-60-19 | .537 | 23.5 | 13-12-5 | |||
| 6. | Wrightoholics | 68-59-23 | .530 | 24.5 | 10-18-2 | |||
| 7. | Some Ballyard Birds | 63-69-18 | .480 | 32 | 3-24-3 | |||
| 8. | Mile High Yankees | 61-69-20 | .473 | 33 | 18-10-2 | |||
| 9. | La Jolla DiMags | 57-68-25 | .463 | 34.5 | 12-13-5 | |||
| 10. | Red Sox | 58-73-19 | .450 | 36.5 | 14-11-5 | |||
| 11. | Thats A Winner | 52-71-27 | .437 | 38.5 | 12-14-4 | |||
| 12. | Ballyard Arms | 50-74-26 | .420 | 41 | 11-14-5 | |||
| 13. | Carlsons Cool Corner | 51-79-20 | .407 | 43 | 14-12-4 | |||
| 14. | The Boogie Down | 45-86-19 | .363 | 49.5 | 7-19-4 |
I need to get out of the cellar.
J
jason let me know if i have a pitcher u want to trade for
jonathan-red sox
Report any abuse or spam
J,
I am feeling the same DL pain you are, but in our league:
Reed Johnson (Tor - LF,CF,RF)
Jim Thome (CWS - Util)
Kevin Millwood (Tex - SP)
Phil Hughes (NYY - SP)
Mark Mulder (StL - SP)
Kenny Rogers (Det - SP)
I'm guessing you don't feel for me. Unlike the real Brewers (fingers crossed), I am expecting a HUGE collapse by the end of the season. I'm just hoping I build enough of a lead that I am able to stay in the playoff race.
Steve
http://mybrewers.mlblogs.com
Report any abuse or spam